The KCHA Nearly Impossible Quiz
The KCHA Nearly Impossible Quiz, weekday mornings at 8:35 with Chris Berg in the Morning. Here's our previous quizes and answers.
DATE |
QUESTION |
ANSWER |
| May 24, 2013 | The average man buys 1 a month, the average woman buys 1 1/2. What? | Bottle of wine |
| May 23, 2013 | The lifespan of this household item is roughly 10 years... What is it? | Vacuum |
| May 22, 2013 | Americans eat about 630 million of these per week. What are they? | Sandwiches |
| May 16, 2013 | Americans spend $58 billion on this every year. What is it? | Lottery tickets |
| May 15, 2013 | Cats make about 100 different sounds. How many does a dog make? | 10 (we must have a lot of time on our hands to figure that out.....) |
| May 14, 2013 | 70% of people who own one don't use it for it's original purpose. What? | A garage |
| May 13, 2013 | Nearly 30 percent of us admit we've done this at the office. What is it? | Go through a co-worker's desk drawers |
| May 10, 2013 | Women take about 40 percent longer to do this than men do. What is it? | Buy something |
| May 9, 2013 | People with a fear of vegetables have this phobia | Lachanophobia |
| May 8, 2013 | Women's top excuse when pulled over by cops is "I didn't see the sign." Men have a different top answer. What is it? | The GPS or speedometer made me do it |
| May 7, 2013 | This bird can see daylight 45 minutes before humans can | Chickens |
| May 6, 2013 | According to a new survey, about 60 percent of us would pay more for an item if this were guaranteed. What is it? | That it were made in America |
| May 3, 2013 | 13 percent of us do this online on a regular basis. What is it? | Order meals from a restaurant |
| May 2, 2013 | The average person does this 5.2 million times a year. What is it? | Blinks |
| May 1, 2013 | The world's population spends 2.9 billion hours per month doing this | Watching videos on YouTube |
| Apr 30, 2013 | 68% of people do this every time they buy a new car. What? | Pay the sticker price |
| Apr 29, 2013 | Cats sleep at least this many hours per day. | 16 |
| Apr 26, 2013 | According to a new survey, the average college student spends 37 minutes a day doing this. What is it? | Reading. That includes books, magazines and newspapers. |
| Apr 25, 2013 | Americans spent about $101 billion -- yes, with a B -- on this last year. What is it? | Beer |
| Apr 24, 2013 | 4% of sanitation workers say they've done this before. What? | Eaten something out of the trash |
| Apr 23, 2013 | There are 200 million of these in cyberspace | Twitter users |
| Apr 22, 2013 | If this was laid end to end, they would measure roughly 60,000 miles total | Human blood vessels |
| Apr 19, 2013 | 400 million people perform this online task at least once a month | Checking their Facebook profile |
| Apr 18, 2013 | Recent survey found that 22% of men have admitted to doing this at their own wedding. What? | Snuck out to check sports scores |
| Apr 17, 2013 | According to a recent survey, about six in 10 Americans would like to see this at their workplace. What is it? | Their significant other |
| Apr 16, 2013 | These birds are the only ones that can see the color blue. | Owls |
| Apr 15, 2013 | Just over half of us would do this good deed for a woman -- but fewer than one in five would do it for a man. What is it? | Stop to help if someone's car was broken down |
| Apr 12, 2013 | Apples are in the same family as this flower. | The rose |
| Apr 11, 2013 | This Internet company generates $26 billion in revenue every year. | Craigslist |
| Apr 10, 2013 | Cenosillicaphobia is the fear of what? | An empty beer glass |
| Apr 9, 2013 | The average American kid spends about 900 hours a year doing this. What is it? | Sitting in a classroom (If you think about it, they spend about 1500 hours a year watching TV...) |
| Apr 8, 2013 | About four in 10 of us say we do this in the kitchen. What is it? | Cook along with a cooking show |
| Apr 5, 2013 | About 165,000 of these take place every week in America. What are they? | Garage sales |
| Apr 4, 2013 | (Thanks Vicki J. for the question!!) About three in 10 of us use this low-tech method for retaining information. What is it? |
Writing things on our hands |
| Apr 3, 2013 | When this animal gets thirsty, it drinks 12 gallons of water. What is it? | A giraffe |
| Apr 2, 2013 | There are at least 200,000 phone calls made every day here. Where is it? | The Pentagon |
| Apr 1, 2013 | A recent study by UFO experts says that the best way to avoid getting abducted by aliens is to do this. What? | Sleep on your stomach |
| Mar 25-29, 2013 | FLOYD COUNTY EXTENSION WEEK |
|
| Mar 18-22, 2013 | FLOYD COUNTY FARM BUREAU WEEK |
|
| Mar 15, 2013 | How many Americans claim to have Irish heritage? | Nearly 35 million Americans report having Irish heritage, according to the census. HAPPY ST PATTY'S DAY!!! |
| Mar 14, 2013 | What do the Ms in M&Ms stand for? | M&M's stands for "Mars & Murrie's," the last names of the candy's founders. |
| Mar 13, 2013 | Who invented the Pringles can? | Fredric Bauer. When he died in 2008, his ashes were buried in one. |
| Mar 12, 2013 #2 | According to USA Today - the average man will buy 13 of these every year...the average woman will buy 17...What are they? | Bottles of wine! |
| Mar 12, 2013 #1 | According to a hot-off-the-presses survey, 39 percent of us have done this. Four percent have already decided to throw in the towel. What is it? | File our taxes. Four percent have already decided to file for an extension past April 15th. |
| Mar 8, 2013 | Only three percent of people will admit to eating this on a regular basis. What is it? | Food that fell on the floor (hey...there's that 5 second rule!) |
| Mar 7, 2013 | On any given day, about five percent of us will make a phone call for this reason. What is it? | To find a misplaced cell phone |
| Mar 6, 2013 #2 | For women between ages 20 - 25. This happens, on average, 62 times a day... What is it? | Their phone goes off |
| Mar 6, 2013 #1 | Worldwide, we go through 4.7 billion of these every day however just a decade ago, the number was actually closer to 60 million. What are they? | Google searches |
| Mar 4, 2013 | It's 70% more likely that your boss will do this today and you will not - what is it? | Go out to lunch |
| Mar 1, 2013 | 18% of Americans will have this with dinner tonight... What is it? | Rice |
| Feb 28, 2013 | The average American family throws away about 70 of these per year even though they are totally useable - what are they? | The heels of a loaf of bread |
| Feb 27, 2013 | GQ Magazine says about 37% of guys admit, they’ve purchased a gift for their significant other here...Where is it? | At a gas station |
| Feb 26, 2013 | American's spend over $39 Billion a year on this. Nice people spend the most... What is it? | Tipping |
| Feb 25, 2013 | If you have a "desk job" you do this more often... What is it? | Go to the bathroom |
| Feb 22, 2013 | A new survey out says that 4-in-10 women say they'd break up with their man if they don't like this about him. What? | His taste in music! |
| Feb 21, 2013 | 46 percent of Americans stated that they have managed to do this just by asking. What is it? | Get a pay raise |
| Feb 20, 2013 | When was the first regular phone service established? | 1878 - Back then, people didn't say "hello" when they answered the phone, instead they said, "ahoy." |
| Feb 19, 2013 | Where on their bodies do crickets have ears? | Crickets' ears are located on their front legs, a little below their knees. |
| Feb 18, 2013 | A survey says only 3% of people do this with their pet. What? | Shower |
| Feb 15, 2013 | Which Simpsons character uses the maiden name of Matt Groening's mom? | Chief Wiggum |
| Feb 14, 2013 | What do Sharon Stone, Jay leno and Star Jones have in common? | They all had their FIRST job at McDonalds |
| Feb 13, 2013 | This is something they did in the 40’s and 50’s, mainly in cars and on bikes? | Using Hand Signals |
| Feb 12, 2013 | What pets did Abraham Lincoln own? | Horses, cats, dogs and a turkey |
| Feb 11, 2013 | It's the #1 thing men borrow from women. What? | Money money money! |
| Feb 8, 2013 | Families that have fish as pets are three times as likely to....What? | Suffer from allergies |
| Feb 7, 2013 | The #1 comfort food for women is ice cream….but what’s #1 for men? | Soup! |
| Feb 6, 2013 | About 15% of Americans have taken a day off work because of THIS. What is it? | A stubbed toe |
| Feb 5, 2013 | 40% of couples save their important conversations for this - what is it? | While driving in the car |
| Feb 4, 2013 | It's 21 inches tall and weighs 6.5 pounds. What? | Lombardi Trophy |
| Feb 1, 2013 | A recent survey says if you talk about this at work, you're more likely to get ahead. What? | Sports baby!! Who would have thought??? |
| Jan 30, 2013 | Approximately 40 of your dinners this year will include this. What? | Pasta...Mmmmmmm..... |
| Jan 29, 2013-#2 | USA Today says that THIS location is where the greatest number of arguments happen...Where is it? | Parking lots (#2 was sporting events and #3 was...at the BAR! Good times! |
Jan 29, 2013 - #1 |
The average person does this at least once a day... What is it? | Break a law |
| Jan 25, 2013 | A survey said only 3% of Americans have eaten here...where at? | The bathtub |
| Jan 24, 2013 | A survey shows that nearly half of women say that they'd rather go hungry than to give this up. What? | Their hair appointment |
| Jan 23, 2013 | A recent survey reveals THIS phrase is the most annoying thing you can say to your boss....What is it? | "With all due respect..." |
| Jan 22, 2013 | About how old is the Earth? | About 4.54 billion years old...give or take a few thousand years =) |
| Jan 21, 2013 | In this survey, married couples were asked to describe their spouse by only using one word. What was the #1 word? | Stubborn |
| Jan 18, 2013 | A recent study found the average person does this over 30 times per day, and most of the time doesn't even realize they're doing it. What? | Touch their face |
| Jan 17, 2013 | 29% of homeowners in America live in a home without one of these. What is it? | A morgage |
| Jan 16, 2013 | It's estimated that one in every fifty of these is a phoney...What is it? | Doctors |
| Jan 15, 2013 | THESE can make you smarter, give you solutions to your problems and spur creativity...What are they? | Your dreams |
| Jan 14, 2013 | 40% of women say they break out out in a sweat, the minute they have to do this! What is it? | Pararell park |
| Jan 11, 2013 | 34% of newlyweds said they'd change this about their wedding if they could. What? | Change their wedding song! |
| Jan 10, 2013 | A third of women actually do THIS when getting ready for a big night out....What is it? | Talk to themselves in the mirror! |
| Jan 4, 2013 | The 9th most popular New Year’s resolution this year is... What? | To help others |
| Jan 3, 2013 | 12% of Americans don't use THIS after they are given to them...What are they? | Prescriptions |
| Jan 2, 2013 | USA Today says the average person does THIS about every 18 months? | Get A New Cell Phone |



